AVORIAZ
The Project
Only 2% deposit to reserve now
Guaranteed rent, No management fees
198 5* MGM freehold apartments
188 4* P&V freehold apartments
1-4 bedroom apartments.
Private spa and pool complex
Flexible usage options-up to 20 weeks
Pierre & Vacances has returned to their roots in Avoriaz 1800, and is reinvesting with the same passion and vision to create an exiting new development stage complete with a 3,000m2 Aqua dome. With 200 million euros of investment planned for the resort this alpine/tropical paradise will not only provide a unique aprés ski experience but will also provide beaches as a compelling summer attraction.
Amara
The Amara project will see the construction
of five new residences, and a Spa which includes a private swimming pool,
gym, saunas and hammams all bearing the up-market 5* MGM brand.
These high quality residences have a traditional
warm alpine interior with modern features.
One-, two-, three- and four-bedroom
apartments are available, starting at €267,000 and rising to around
€974,000 excluding the 19.6% VAT which is taken care of by P&V
as part of the leaseback scheme incentive.
Crozats
The Crozats project at the top of
Avoriaz will comprise three new P&V-branded residences and one Maeva
branded residence. Facilities will include a gym, sauna, hammam and Jacuzzis.
Prices for a selection of one- and two-bedroom apartments range from €190,500
to €473,000 excluding VAT. Both ski-in, ski-out projects are scheduled
for completion at the end of 2010.
| AVORIAZ MGM AMARA APARTMENTS | |||||||||||
| Availability - LAST REMAINING APARTMENTS IN FIRST PHASE OF DEVELOPMENT e-mail us for further details and 2nd phase availability. | |||||||||||
| PHASE I: DECEMBER 2011 | |||||||||||
| APPT | FLOOR | SURFACE | BALCONY | PARKING | TOTAL PRICE | TOTAL PRICE | FLOORPLAN LINK | LEVEL PLAN | ARTIST IMPRESSION | FACADE | MASS |
| INC. VAT € | EXC. VAT € | ||||||||||
| 2 BEDROOM APARTMENT | |||||||||||
| D003 | GROUND FLOOR | 68,25 | yes | yes | 572 300,00 | 478 511,71 | Floorplan | Level plan | Artist impression | Facade | Mass |
| D004 | GROUND FLOOR | 70,00 | yes | yes | 570 300,00 | 476 839,46 | floorplan | Level plan | Artist impression | Facade | Mass |
| D107 | 1&2 | 60,75 | yes | yes | 532 300,00 | 445 066,89 | floorplan | Level plan | Artist impression | Facade | Mass |
| D109 | 1&2 | 65,50 | yes | yes | 564 400,00 | 471 906,35 | floorplan | Level plan | Artist impression | Facade | Mass |
| D902 | 9 | 68,25 | yes | yes | 697 600,00 | 583 277,59 | floorplan | Level plan | Artist impression | Façade | Mass |
| 4 BEDROOM APARTMENT | |||||||||||
| C1201 | 12&13 | 118,50 | yes | yes | 1 221 200,00 | 1 021 070,23 | floorplan | Level plan | Artist impression | Facade | Mass |







